# Krypto: Stake-kampanjakoodit

Tickereistä ja kryptoprojektien nimistä rakennetut koodit: lyhyitä, arvattavia ja paljon kopioituja. Hyvä lähtökohta, ei koskaan todiste.

Codes in this group: 37

| Code | Status | Last checked |
|---|---|---|
| `1inch` | active | 2026-10-30 |
| `aave` | active | 2026-10-30 |
| `BCH` | active | 2026-10-30 |
| `bnb` | active | 2026-10-30 |
| `chz` | active | 2026-10-30 |
| `cny` | active | 2026-10-30 |
| `comp` | active | 2026-10-30 |
| `dent` | active | 2026-10-30 |
| `dot` | active | 2026-10-30 |
| `enj` | active | 2026-10-30 |
| `EOS` | active | 2026-10-30 |
| `ETC` | active | 2026-10-30 |
| `ETF` | active | 2026-10-30 |
| `fil` | active | 2026-10-30 |
| `fio` | active | 2026-10-30 |
| `FTT` | active | 2026-10-30 |
| `FTX` | active | 2026-10-30 |
| `jpy` | active | 2026-10-30 |
| `key` | active | 2026-10-30 |
| `LTC` | active | 2026-10-30 |
| `luna` | active | 2026-10-30 |
| `mana` | active | 2026-10-30 |
| `ogn` | active | 2026-10-30 |
| `rvn` | active | 2026-10-30 |
| `skl` | active | 2026-10-30 |
| `snm` | active | 2026-10-30 |
| `sol` | active | 2026-10-30 |
| `sonm` | active | 2026-10-30 |
| `theta` | active | 2026-10-30 |
| `trb` | active | 2026-10-30 |
| `TSLA` | active | 2026-10-30 |
| `TSLAUSDT` | active | 2026-10-30 |
| `uni` | active | 2026-10-30 |
| `USD` | active | 2026-10-30 |
| `USDT` | active | 2026-10-30 |
| `wld` | active | 2026-10-30 |
| `worldcoin` | active | 2026-10-30 |
