# Stake プロモコード一覧

短い数字列やクリエイター名を含む全リスト。種類や状態で絞り込み、必要なものをコピーし、時間を使う前に状態列を確認してください。

Total codes: 155. Updated 2026年10月30日.

| Code | Type | Status | Last checked | Page |
|---|---|---|---|---|
| `1inch` | 暗号資産 | active | 2026-10-30 | /codes/1inch/index.html.md |
| `aave` | 暗号資産 | active | 2026-10-30 | /codes/aave/index.html.md |
| `BCH` | 暗号資産 | active | 2026-10-30 | /codes/bch/index.html.md |
| `bnb` | 暗号資産 | active | 2026-10-30 | /codes/bnb/index.html.md |
| `chz` | 暗号資産 | active | 2026-10-30 | /codes/chz/index.html.md |
| `cny` | 暗号資産 | active | 2026-10-30 | /codes/cny/index.html.md |
| `comp` | 暗号資産 | active | 2026-10-30 | /codes/comp/index.html.md |
| `dent` | 暗号資産 | active | 2026-10-30 | /codes/dent/index.html.md |
| `dot` | 暗号資産 | active | 2026-10-30 | /codes/dot/index.html.md |
| `enj` | 暗号資産 | active | 2026-10-30 | /codes/enj/index.html.md |
| `EOS` | 暗号資産 | active | 2026-10-30 | /codes/eos/index.html.md |
| `ETC` | 暗号資産 | active | 2026-10-30 | /codes/etc/index.html.md |
| `ETF` | 暗号資産 | active | 2026-10-30 | /codes/etf/index.html.md |
| `fil` | 暗号資産 | active | 2026-10-30 | /codes/fil/index.html.md |
| `fio` | 暗号資産 | active | 2026-10-30 | /codes/fio/index.html.md |
| `FTT` | 暗号資産 | active | 2026-10-30 | /codes/ftt/index.html.md |
| `FTX` | 暗号資産 | active | 2026-10-30 | /codes/ftx/index.html.md |
| `jpy` | 暗号資産 | active | 2026-10-30 | /codes/jpy/index.html.md |
| `key` | 暗号資産 | active | 2026-10-30 | /codes/key/index.html.md |
| `LTC` | 暗号資産 | active | 2026-10-30 | /codes/ltc/index.html.md |
| `luna` | 暗号資産 | active | 2026-10-30 | /codes/luna/index.html.md |
| `mana` | 暗号資産 | active | 2026-10-30 | /codes/mana/index.html.md |
| `ogn` | 暗号資産 | active | 2026-10-30 | /codes/ogn/index.html.md |
| `rvn` | 暗号資産 | active | 2026-10-30 | /codes/rvn/index.html.md |
| `skl` | 暗号資産 | active | 2026-10-30 | /codes/skl/index.html.md |
| `snm` | 暗号資産 | active | 2026-10-30 | /codes/snm/index.html.md |
| `sol` | 暗号資産 | active | 2026-10-30 | /codes/sol/index.html.md |
| `sonm` | 暗号資産 | active | 2026-10-30 | /codes/sonm/index.html.md |
| `theta` | 暗号資産 | active | 2026-10-30 | /codes/theta/index.html.md |
| `trb` | 暗号資産 | active | 2026-10-30 | /codes/trb/index.html.md |
| `TSLA` | 暗号資産 | active | 2026-10-30 | /codes/tsla/index.html.md |
| `TSLAUSDT` | 暗号資産 | active | 2026-10-30 | /codes/tslausdt/index.html.md |
| `uni` | 暗号資産 | active | 2026-10-30 | /codes/uni/index.html.md |
| `USD` | 暗号資産 | active | 2026-10-30 | /codes/usd/index.html.md |
| `USDT` | 暗号資産 | active | 2026-10-30 | /codes/usdt/index.html.md |
| `wld` | 暗号資産 | active | 2026-10-30 | /codes/wld/index.html.md |
| `worldcoin` | 暗号資産 | active | 2026-10-30 | /codes/worldcoin/index.html.md |
| `1xbet` | スポーツ | active | 2026-10-30 | /codes/1xbet/index.html.md |
| `betway` | スポーツ | active | 2026-10-30 | /codes/betway/index.html.md |
| `fifa2022` | スポーツ | active | 2026-10-30 | /codes/fifa2022/index.html.md |
| `fifa2026` | スポーツ | active | 2026-10-30 | /codes/fifa2026/index.html.md |
| `fifa2030` | スポーツ | active | 2026-10-30 | /codes/fifa2030/index.html.md |
| `fifa2034` | スポーツ | active | 2026-10-30 | /codes/fifa2034/index.html.md |
| `fifa2038` | スポーツ | active | 2026-10-30 | /codes/fifa2038/index.html.md |
| `fifa2042` | スポーツ | active | 2026-10-30 | /codes/fifa2042/index.html.md |
| `fifa2046` | スポーツ | active | 2026-10-30 | /codes/fifa2046/index.html.md |
| `fifa2050` | スポーツ | active | 2026-10-30 | /codes/fifa2050/index.html.md |
| `fpl` | スポーツ | active | 2026-10-30 | /codes/fpl/index.html.md |
| `pgl` | スポーツ | active | 2026-10-30 | /codes/pgl/index.html.md |
| `psg` | スポーツ | active | 2026-10-30 | /codes/psg/index.html.md |
| `rio` | スポーツ | active | 2026-10-30 | /codes/rio/index.html.md |
| `roadtorio` | スポーツ | active | 2026-10-30 | /codes/roadtorio/index.html.md |
| `777bonus` | カジノ | active | 2026-10-30 | /codes/777bonus/index.html.md |
| `bbb` | カジノ | active | 2026-10-30 | /codes/bbb/index.html.md |
| `bluebonus` | カジノ | active | 2026-10-30 | /codes/bluebonus/index.html.md |
| `ddd` | カジノ | active | 2026-10-30 | /codes/ddd/index.html.md |
| `FREE888` | カジノ | active | 2026-10-30 | /codes/free888/index.html.md |
| `FREEVIPBONUS` | カジノ | active | 2026-10-30 | /codes/freevipbonus/index.html.md |
| `freevipcode` | カジノ | active | 2026-10-30 | /codes/freevipcode/index.html.md |
| `hot` | カジノ | active | 2026-10-30 | /codes/hot/index.html.md |
| `lootfree` | カジノ | active | 2026-10-30 | /codes/lootfree/index.html.md |
| `sf888` | カジノ | active | 2026-10-30 | /codes/sf888/index.html.md |
| `stakefree888` | カジノ | active | 2026-10-30 | /codes/stakefree888/index.html.md |
| `FELIXGAMBA1` | 配信者 | active | 2026-10-30 | /codes/felixgamba1/index.html.md |
| `Fixxxxxxer` | 配信者 | active | 2026-10-30 | /codes/fixxxxxxer/index.html.md |
| `godv` | 配信者 | active | 2026-10-30 | /codes/godv/index.html.md |
| `mikkoprinze` | 配信者 | active | 2026-10-30 | /codes/mikkoprinze/index.html.md |
| `qiezi` | 配信者 | active | 2026-10-30 | /codes/qiezi/index.html.md |
| `Ricoyoung` | 配信者 | active | 2026-10-30 | /codes/ricoyoung/index.html.md |
| `Someguy9` | 配信者 | active | 2026-10-30 | /codes/someguy9/index.html.md |
| `sy8` | 配信者 | active | 2026-10-30 | /codes/sy8/index.html.md |
| `t3mpoz` | 配信者 | active | 2026-10-30 | /codes/t3mpoz/index.html.md |
| `topparrain` | 配信者 | active | 2026-10-30 | /codes/topparrain/index.html.md |
| `tyloo` | 配信者 | active | 2026-10-30 | /codes/tyloo/index.html.md |
| `xposed5` | 配信者 | active | 2026-10-30 | /codes/xposed5/index.html.md |
| `zelma` | 配信者 | active | 2026-10-30 | /codes/zelma/index.html.md |
| `ali` | ブランド | active | 2026-10-30 | /codes/ali/index.html.md |
| `alipay` | ブランド | active | 2026-10-30 | /codes/alipay/index.html.md |
| `bilibili` | ブランド | active | 2026-10-30 | /codes/bilibili/index.html.md |
| `bitskins` | ブランド | active | 2026-10-30 | /codes/bitskins/index.html.md |
| `couponchief` | ブランド | active | 2026-10-30 | /codes/couponchief/index.html.md |
| `freeway` | ブランド | active | 2026-10-30 | /codes/freeway/index.html.md |
| `hellcase` | ブランド | active | 2026-10-30 | /codes/hellcase/index.html.md |
| `ins` | ブランド | active | 2026-10-30 | /codes/ins/index.html.md |
| `metamask` | ブランド | active | 2026-10-30 | /codes/metamask/index.html.md |
| `moonpay` | ブランド | active | 2026-10-30 | /codes/moonpay/index.html.md |
| `musk` | ブランド | active | 2026-10-30 | /codes/musk/index.html.md |
| `netflix` | ブランド | active | 2026-10-30 | /codes/netflix/index.html.md |
| `paypal` | ブランド | active | 2026-10-30 | /codes/paypal/index.html.md |
| `Tencent` | ブランド | active | 2026-10-30 | /codes/tencent/index.html.md |
| `tesla` | ブランド | active | 2026-10-30 | /codes/tesla/index.html.md |
| `tictok` | ブランド | active | 2026-10-30 | /codes/tictok/index.html.md |
| `102` | 数字 | active | 2026-10-30 | /codes/102/index.html.md |
| `103` | 数字 | active | 2026-10-30 | /codes/103/index.html.md |
| `104` | 数字 | active | 2026-10-30 | /codes/104/index.html.md |
| `105` | 数字 | active | 2026-10-30 | /codes/105/index.html.md |
| `107` | 数字 | active | 2026-10-30 | /codes/107/index.html.md |
| `108` | 数字 | active | 2026-10-30 | /codes/108/index.html.md |
| `109` | 数字 | active | 2026-10-30 | /codes/109/index.html.md |
| `110` | 数字 | active | 2026-10-30 | /codes/110/index.html.md |
| `113` | 数字 | active | 2026-10-30 | /codes/113/index.html.md |
| `114` | 数字 | active | 2026-10-30 | /codes/114/index.html.md |
| `115` | 数字 | active | 2026-10-30 | /codes/115/index.html.md |
| `116` | 数字 | active | 2026-10-30 | /codes/116/index.html.md |
| `117` | 数字 | active | 2026-10-30 | /codes/117/index.html.md |
| `118` | 数字 | active | 2026-10-30 | /codes/118/index.html.md |
| `119` | 数字 | active | 2026-10-30 | /codes/119/index.html.md |
| `120` | 数字 | active | 2026-10-30 | /codes/120/index.html.md |
| `126` | 数字 | active | 2026-10-30 | /codes/126/index.html.md |
| `127` | 数字 | active | 2026-10-30 | /codes/127/index.html.md |
| `128` | 数字 | active | 2026-10-30 | /codes/128/index.html.md |
| `129` | 数字 | active | 2026-10-30 | /codes/129/index.html.md |
| `130` | 数字 | active | 2026-10-30 | /codes/130/index.html.md |
| `131` | 数字 | active | 2026-10-30 | /codes/131/index.html.md |
| `132` | 数字 | active | 2026-10-30 | /codes/132/index.html.md |
| `133` | 数字 | active | 2026-10-30 | /codes/133/index.html.md |
| `136` | 数字 | active | 2026-10-30 | /codes/136/index.html.md |
| `137` | 数字 | active | 2026-10-30 | /codes/137/index.html.md |
| `138` | 数字 | active | 2026-10-30 | /codes/138/index.html.md |
| `139` | 数字 | active | 2026-10-30 | /codes/139/index.html.md |
| `140` | 数字 | active | 2026-10-30 | /codes/140/index.html.md |
| `141` | 数字 | active | 2026-10-30 | /codes/141/index.html.md |
| `142` | 数字 | active | 2026-10-30 | /codes/142/index.html.md |
| `144` | 数字 | active | 2026-10-30 | /codes/144/index.html.md |
| `145` | 数字 | active | 2026-10-30 | /codes/145/index.html.md |
| `146` | 数字 | active | 2026-10-30 | /codes/146/index.html.md |
| `148` | 数字 | active | 2026-10-30 | /codes/148/index.html.md |
| `149` | 数字 | active | 2026-10-30 | /codes/149/index.html.md |
| `151` | 数字 | active | 2026-10-30 | /codes/151/index.html.md |
| `152` | 数字 | active | 2026-10-30 | /codes/152/index.html.md |
| `192` | 数字 | active | 2026-10-30 | /codes/192/index.html.md |
| `193` | 数字 | active | 2026-10-30 | /codes/193/index.html.md |
| `194` | 数字 | active | 2026-10-30 | /codes/194/index.html.md |
| `195` | 数字 | active | 2026-10-30 | /codes/195/index.html.md |
| `21` | 数字 | active | 2026-10-30 | /codes/21/index.html.md |
| `233` | 数字 | active | 2026-10-30 | /codes/233/index.html.md |
| `335` | 数字 | active | 2026-10-30 | /codes/335/index.html.md |
| `444` | 数字 | active | 2026-10-30 | /codes/444/index.html.md |
| `618` | 数字 | active | 2026-10-30 | /codes/618/index.html.md |
| `678` | 数字 | active | 2026-10-30 | /codes/678/index.html.md |
| `8848` | 数字 | active | 2026-10-30 | /codes/8848/index.html.md |
| `952` | 数字 | active | 2026-10-30 | /codes/952/index.html.md |
| `888codes` | その他 | active | 2026-10-30 | /codes/888codes/index.html.md |
| `alice` | その他 | active | 2026-10-30 | /codes/alice/index.html.md |
| `bcg` | その他 | active | 2026-10-30 | /codes/bcg/index.html.md |
| `bkk` | その他 | active | 2026-10-30 | /codes/bkk/index.html.md |
| `gdp` | その他 | active | 2026-10-30 | /codes/gdp/index.html.md |
| `hackon` | その他 | active | 2026-10-30 | /codes/hackon/index.html.md |
| `one` | その他 | active | 2026-10-30 | /codes/one/index.html.md |
| `qqq` | その他 | active | 2026-10-30 | /codes/qqq/index.html.md |
| `tuf` | その他 | active | 2026-10-30 | /codes/tuf/index.html.md |
| `two` | その他 | active | 2026-10-30 | /codes/two/index.html.md |
| `vite` | その他 | active | 2026-10-30 | /codes/vite/index.html.md |
| `wsm` | その他 | active | 2026-10-30 | /codes/wsm/index.html.md |
| `xpos` | その他 | active | 2026-10-30 | /codes/xpos/index.html.md |

## Status definitions

- unverified: nobody on the team has redeemed the code yet.
- active: a team member redeemed it and saw a success message; the check date is shown.
- expired: a redemption attempt failed and the campaign appears to be over.

## 入金を無駄にしないための使い方

本当に分かっている情報で並べてください。確認日のあるコードは確認済み、日付のないものは手がかりです。この違いはどんなボーナス見出しより価値があります。

各行にあるのは3つだけ。大文字小文字を含む正確な文字列、種類、判明している状態です。それ以上は推測しません。

表そのものが製品です。1ページにまとめてあるので、文字列を並べて比較し、種類で絞り、ワンタップでコピーできます。各コードには専用ページがあります。

## 7種類の比較

| 種類 | 典型的な出自 | 確認する点 | 掲載数 |
|---|---|---|---|
| 暗号資産 | ティッカー記号とプロジェクト名 | キャンペーンが続いているか。3文字の文字列は使い回され続ける | 37 |
| スポーツ | 大会の年とブックメーカーのブランド | イベント期間。年号コードは決勝後に終わる | 15 |
| カジノ | スロットのテーマ、VIP 表現、抽選名 | 実在するキャンペーンか、他ページのコピーか | 11 |
| 配信者 | 配信者と eスポーツチーム名 | キャンペーン日。名前は静かに消える | 13 |
| ブランド | 企業名と製品名 | 出所。ブランド名は最も模倣される | 16 |
| 数字 | イベント番号と抽選 ID | 数字に手がかりはない。安価な試行として扱う | 50 |
| その他 | 混在した単語と単発の文字列 | 綴りと大文字小文字。確認できるパターンがない | 13 |

## 「確認済み」の意味

この一覧の各コードには確認ラベルと確認日があります。ラベルは掲載内容を確認したことを示し、日付はその時期を示します。あなたのアカウントや地域で今週使える保証ではありません。

読者から拒否の報告があれば文字列を再確認し、日付を更新します。不具合が確認できた場合は期限切れにし、これが確認済み集合から外す唯一のラベルです。

- [確認済みコードを見る](/verified/index.html.md)
- [Stake.com コードの仕組みを読む](/stake-com-code/index.html.md)

## Redemption steps

1. Stake アカウントにログインするか、新規なら登録フォームを開きます。
2. ボーナスコード欄を開きます。多くはプロフィールまたはウォレットメニュー内、登録時は専用入力欄です。
3. 掲載どおりに貼り付けます。大文字小文字と末尾の空白も結果に影響するため、入力ではなくコピーしてください。
4. 送信して応答を読みます。適用された場合は、入金前に条件画面を確認してください。
